• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

England --> Premier League

Next matches

22.05

Leicester City

2

1

Southampton

12

1X

details

22.05

Brentford

2

1

Leeds United

10

1X

details

22.05

Chelsea

2

0

Watford

35

1

details

22.05

Brighton

1

1

West Ham United

-1

X2

details

22.05

Arsenal

2

1

Everton

22

1X

details

22.05

Norwich City

0

2

Tottenham Hotspur

-32

2

details

22.05

Liverpool

2

0

Wolverhampton

30

1

details

22.05

Manchester City

4

1

Aston Villa

44

1

details

22.05

Burnley

1

1

Newcastle United

-3

X

details

22.05

Crystal Palace

1

1

Manchester United

-4

X2

details
Overall table
Team P W D L F A Pts
1. Manchester City 37 28 6 3 96 24 90
2. Liverpool 37 27 8 2 91 25 89
3. Chelsea 37 20 11 6 74 32 71
4. Tottenham Hotspur 37 21 5 11 64 40 68
5. Arsenal 37 21 3 13 56 47 66
6. Manchester United 37 16 10 11 57 56 58
7. West Ham United 37 16 8 13 59 48 56
8. Wolverhampton 37 15 6 16 37 40 51
9. Leicester City 37 13 10 14 58 58 49
10. Brighton 37 11 15 11 39 43 48
11. Brentford 37 13 7 17 47 54 46
12. Newcastle United 37 12 10 15 42 61 46
13. Crystal Palace 37 10 15 12 49 46 45
14. Aston Villa 37 13 6 18 50 51 45
15. Southampton 37 9 13 15 42 63 40
16. Everton 37 11 6 20 42 61 39
17. Burnley 37 7 14 16 33 51 35
18. Leeds United 37 8 11 18 40 78 35
19. Watford 37 6 5 26 33 75 23
20. Norwich City 37 5 7 25 23 79 22
Home table
Team P W D L F A Pts
1. Liverpool 18 14 4 0 46 8 46
2. Manchester City 18 14 2 2 55 13 44
3. Tottenham Hotspur 19 13 1 5 38 19 40
4. Arsenal 18 12 2 4 30 16 38
5. Manchester United 19 10 5 4 32 22 35
6. West Ham United 19 9 5 5 33 26 32
7. Chelsea 18 8 7 3 35 21 31
8. Leicester City 18 9 4 5 30 22 31
9. Newcastle United 19 8 6 5 26 27 30
10. Everton 19 9 2 8 27 25 29
11. Crystal Palace 18 6 8 4 26 17 26
12. Southampton 19 6 7 6 23 24 25
13. Brentford 18 7 3 8 21 19 24
14. Wolverhampton 19 7 3 9 20 25 24
15. Aston Villa 19 6 5 8 29 29 23
16. Burnley 18 5 6 7 17 23 21
17. Brighton 18 4 7 7 16 22 19
18. Leeds United 19 4 6 9 19 38 18
19. Norwich City 18 3 3 12 12 38 12
20. Watford 19 2 2 15 17 46 8
Away table
Team P W D L F A Pts
1. Manchester City 19 14 4 1 41 11 46
2. Liverpool 19 13 4 2 45 17 43
3. Chelsea 19 12 4 3 39 11 40
4. Brighton 19 7 8 4 23 21 29
5. Tottenham Hotspur 18 8 4 6 26 21 28
6. Arsenal 19 9 1 9 26 31 28
7. Wolverhampton 18 8 3 7 17 15 27
8. West Ham United 18 7 3 8 26 22 24
9. Manchester United 18 6 5 7 25 34 23
10. Aston Villa 18 7 1 10 21 22 22
11. Brentford 19 6 4 9 26 35 22
12. Crystal Palace 19 4 7 8 23 29 19
13. Leicester City 19 4 6 9 28 36 18
14. Leeds United 18 4 5 9 21 40 17
15. Newcastle United 18 4 4 10 16 34 16
16. Watford 18 4 3 11 16 29 15
17. Southampton 18 3 6 9 19 39 15
18. Burnley 19 2 8 9 16 28 14
19. Everton 18 2 4 12 15 36 10
20. Norwich City 19 2 4 13 11 41 10
Last 6 games table
Team P W D L F A Pts
1. Manchester City 6 5 1 0 24 4 16
2. Liverpool 6 5 1 0 12 3 16
3. Brentford 6 4 1 1 10 6 13
4. Arsenal 6 4 0 2 11 10 12
5. Newcastle United 6 4 0 2 8 7 12
6. Brighton 6 3 2 1 11 6 11
7. Tottenham Hotspur 6 3 2 1 8 3 11
8. Burnley 6 3 1 2 7 6 10
9. Everton 6 3 1 2 8 8 10
10. Aston Villa 6 2 3 1 8 5 9
11. Chelsea 6 2 3 1 8 5 9
12. Leicester City 6 2 2 2 11 7 8
13. Crystal Palace 6 2 2 2 6 6 8
14. Manchester United 6 2 1 3 8 14 7
15. West Ham United 6 1 2 3 8 8 5
16. Leeds United 6 1 2 3 5 10 5
17. Southampton 6 1 1 4 5 11 4
18. Wolverhampton 6 0 2 4 4 13 2
19. Watford 6 0 1 5 4 15 1
20. Norwich City 6 0 1 5 3 16 1
Latest results
19.05 Everton Crystal Palace 3-2
19.05 Aston Villa Burnley 1-1
19.05 Chelsea Leicester City 1-1
17.05 Southampton Liverpool 1-2
16.05 Newcastle United Arsenal 2-0
15.05 Everton Brentford 2-3
15.05 Aston Villa Crystal Palace 1-1
15.05 Leeds United Brighton 1-1
15.05 Tottenham Hotspur Burnley 1-0
15.05 West Ham United Manchester City 2-2
15.05 Watford Leicester City 1-5
15.05 Wolverhampton Norwich City 1-1
12.05 Tottenham Hotspur Arsenal 3-0
11.05 Leeds United Chelsea 0-3
11.05 Watford Everton 0-0
11.05 Wolverhampton Manchester City 1-5
11.05 Leicester City Norwich City 3-0
10.05 Aston Villa Liverpool 1-2
08.05 Leicester City Everton 1-2
08.05 Arsenal Leeds United 2-1
BACK TO TOP
  • 365bet.tips
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • AHO Betting TopSites

Copyright © 2011-2022 scorepredictor.net. All rights reserved.