Turkey --> Turkiye Basketbol Ligleri
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.03 |
Bahcesehir Koleji |
82 |
73 |
Anadolu Efes |
17 |
1 |
details |
21.03 |
Tofas |
86 |
74 |
Merkezefendi |
21 |
1 |
details |
21.03 |
Galatasaray |
92 |
70 |
Buyukcekmece |
48 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 22 | 20 | 2 | 1959 | 1729 | 42 | |
| 2. | Besiktas | 22 | 18 | 4 | 1889 | 1674 | 40 | |
| 3. | Bahcesehir Koleji | 22 | 16 | 6 | 1804 | 1674 | 38 | |
| 4. | Trabzonspor | 22 | 16 | 6 | 1928 | 1808 | 38 | |
| 5. | Anadolu Efes | 22 | 14 | 8 | 1935 | 1794 | 36 | |
| 6. | Turk Telekom | 22 | 14 | 8 | 1883 | 1764 | 36 | |
| 7. | Esenler Erokspor | 22 | 13 | 9 | 1790 | 1716 | 35 | |
| 8. | Galatasaray | 22 | 12 | 10 | 1886 | 1847 | 34 | |
| 9. | Tofas | 22 | 10 | 12 | 1861 | 1858 | 32 | |
| 10. | Mersin SK | 22 | 9 | 13 | 1871 | 1900 | 31 | |
| 11. | Merkezefendi | 22 | 8 | 14 | 1765 | 1912 | 30 | |
| 12. | Manisa | 22 | 7 | 15 | 1750 | 1847 | 29 | |
| 13. | Petkim Spor | 22 | 6 | 16 | 1762 | 1935 | 28 | |
| 14. | Bursaspor | 22 | 6 | 16 | 1766 | 1969 | 28 | |
| 15. | Karsiyaka | 22 | 4 | 18 | 1738 | 1959 | 26 | |
| 16. | Buyukcekmece | 22 | 3 | 19 | 1755 | 1956 | 25 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 11 | 11 | 0 | 1006 | 879 | 22 | |
| 2. | Turk Telekom | 11 | 9 | 2 | 986 | 853 | 20 | |
| 3. | Anadolu Efes | 11 | 9 | 2 | 1017 | 886 | 20 | |
| 4. | Besiktas | 10 | 9 | 1 | 853 | 726 | 19 | |
| 5. | Galatasaray | 11 | 8 | 3 | 983 | 903 | 19 | |
| 6. | Trabzonspor | 11 | 8 | 3 | 980 | 904 | 19 | |
| 7. | Esenler Erokspor | 12 | 7 | 5 | 956 | 909 | 19 | |
| 8. | Mersin SK | 12 | 7 | 5 | 1080 | 1047 | 19 | |
| 9. | Bahcesehir Koleji | 10 | 8 | 2 | 857 | 729 | 18 | |
| 10. | Tofas | 10 | 7 | 3 | 840 | 784 | 17 | |
| 11. | Merkezefendi | 11 | 6 | 5 | 883 | 917 | 17 | |
| 12. | Bursaspor | 12 | 5 | 7 | 1013 | 1070 | 17 | |
| 13. | Manisa | 10 | 4 | 6 | 819 | 842 | 14 | |
| 14. | Petkim Spor | 11 | 3 | 8 | 883 | 920 | 14 | |
| 15. | Buyukcekmece | 12 | 2 | 10 | 969 | 1046 | 14 | |
| 16. | Karsiyaka | 11 | 3 | 8 | 857 | 945 | 14 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Besiktas | 12 | 9 | 3 | 1036 | 948 | 21 | |
| 2. | Fenerbahce | 11 | 9 | 2 | 953 | 850 | 20 | |
| 3. | Bahcesehir Koleji | 12 | 8 | 4 | 947 | 945 | 20 | |
| 4. | Trabzonspor | 11 | 8 | 3 | 948 | 904 | 19 | |
| 5. | Esenler Erokspor | 10 | 6 | 4 | 834 | 807 | 16 | |
| 6. | Anadolu Efes | 11 | 5 | 6 | 918 | 908 | 16 | |
| 7. | Turk Telekom | 11 | 5 | 6 | 897 | 911 | 16 | |
| 8. | Galatasaray | 11 | 4 | 7 | 903 | 944 | 15 | |
| 9. | Tofas | 12 | 3 | 9 | 1021 | 1074 | 15 | |
| 10. | Manisa | 12 | 3 | 9 | 931 | 1005 | 15 | |
| 11. | Petkim Spor | 11 | 3 | 8 | 879 | 1015 | 14 | |
| 12. | Merkezefendi | 11 | 2 | 9 | 882 | 995 | 13 | |
| 13. | Mersin SK | 10 | 2 | 8 | 791 | 853 | 12 | |
| 14. | Karsiyaka | 11 | 1 | 10 | 881 | 1014 | 12 | |
| 15. | Buyukcekmece | 10 | 1 | 9 | 786 | 910 | 11 | |
| 16. | Bursaspor | 10 | 1 | 9 | 753 | 899 | 11 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 6 | 6 | 0 | 518 | 441 | 12 | |
| 2. | Besiktas | 6 | 5 | 1 | 518 | 413 | 11 | |
| 3. | Bahcesehir Koleji | 6 | 5 | 1 | 494 | 404 | 11 | |
| 4. | Anadolu Efes | 6 | 5 | 1 | 546 | 491 | 11 | |
| 5. | Trabzonspor | 6 | 5 | 1 | 536 | 494 | 11 | |
| 6. | Mersin SK | 6 | 4 | 2 | 530 | 517 | 10 | |
| 7. | Manisa | 6 | 3 | 3 | 513 | 492 | 9 | |
| 8. | Galatasaray | 6 | 3 | 3 | 506 | 497 | 9 | |
| 9. | Turk Telekom | 6 | 3 | 3 | 499 | 499 | 9 | |
| 10. | Esenler Erokspor | 6 | 3 | 3 | 453 | 467 | 9 | |
| 11. | Tofas | 6 | 2 | 4 | 526 | 559 | 8 | |
| 12. | Merkezefendi | 6 | 2 | 4 | 462 | 523 | 8 | |
| 13. | Petkim Spor | 6 | 1 | 5 | 472 | 527 | 7 | |
| 14. | Buyukcekmece | 6 | 1 | 5 | 461 | 516 | 7 | |
| 15. | Karsiyaka | 6 | 0 | 6 | 443 | 528 | 6 | |
| 16. | Bursaspor | 6 | 0 | 6 | 466 | 575 | 6 | |
| Latest results | |||
|---|---|---|---|
| 15.03 | Mersin SK | Galatasaray | 114-76 |
| 15.03 | Bursaspor | Tofas | 113-115 |
| 15.03 | Anadolu Efes | Besiktas | 89-80 |
| 15.03 | Buyukcekmece | Fenerbahce | 85-91 |
| 14.03 | Esenler Erokspor | Petkim Spor | 74-57 |
| 14.03 | Karsiyaka | Turk Telekom | 75-85 |
| 14.03 | Trabzonspor | Manisa | 96-92 |
| 13.03 | Merkezefendi | Bahcesehir Koleji | 65-79 |
| 09.03 | Manisa | Anadolu Efes | 76-85 |
| 08.03 | Fenerbahce | Mersin SK | 91-78 |
| 08.03 | Tofas | Esenler Erokspor | 81-91 |
| 08.03 | Trabzonspor | Karsiyaka | 89-79 |
| 07.03 | Petkim Spor | Buyukcekmece | 95-104 |
| 07.03 | Bahcesehir Koleji | Bursaspor | 100-61 |
| 07.03 | Galatasaray | Turk Telekom | 90-93 |
| 06.03 | Besiktas | Merkezefendi | 99-74 |
| 15.02 | Mersin SK | Petkim Spor | 104-103 |
| 15.02 | Karsiyaka | Galatasaray | 72-82 |
| 15.02 | Turk Telekom | Fenerbahce | 76-88 |
| 15.02 | Anadolu Efes | Trabzonspor | 99-87 |






