• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

Spain --> La Liga

Next matches

01.05

Girona

1

1

Mallorca

6

1X

details

02.05

Valencia

1

2

Atletico Madrid

-13

X2

details

02.05

Osasuna

1

2

Barcelona

-25

2

details

02.05

Alaves

2

1

Athletic Bilbao

6

1X

details

02.05

Villarreal

2

1

Levante

26

1

details

03.05

Espanyol

0

2

Real Madrid

-27

2

details

03.05

Getafe

1

1

Rayo Vallecano

2

X

details

03.05

Celta Vigo

1

1

Elche

5

1X

details

03.05

Real Betis

2

1

Real Oviedo

21

1X

details

04.05

Sevilla

1

2

Real Sociedad

-10

X2

details
Overall table
Team P W D L F A Pts
1. Barcelona 33 28 1 4 87 30 85
2. Real Madrid 33 23 5 5 68 31 74
3. Villarreal 33 20 5 8 59 38 65
4. Atletico Madrid 33 18 6 9 56 37 60
5. Real Betis 33 12 14 7 49 41 50
6. Celta Vigo 33 11 11 11 45 43 44
7. Getafe 33 13 5 15 28 34 44
8. Real Sociedad 33 11 10 12 52 52 43
9. Osasuna 33 11 9 13 39 40 42
10. Athletic Bilbao 33 12 5 16 36 48 41
11. Rayo Vallecano 33 9 12 12 33 41 39
12. Valencia 33 10 9 14 37 48 39
13. Espanyol 33 10 9 14 37 49 39
14. Elche 33 9 11 13 44 50 38
15. Girona 33 9 11 13 36 50 38
16. Alaves 33 9 9 15 38 49 36
17. Mallorca 33 9 8 16 41 51 35
18. Sevilla 33 9 7 17 40 55 34
19. Levante 33 8 9 16 37 50 33
20. Real Oviedo 33 6 10 17 26 51 28
Home table
Team P W D L F A Pts
1. Barcelona 17 17 0 0 52 9 51
2. Real Madrid 17 14 1 2 39 14 43
3. Atletico Madrid 17 14 1 2 38 16 43
4. Villarreal 16 13 1 2 36 14 40
5. Osasuna 16 9 5 2 28 18 32
6. Elche 17 8 7 2 28 18 31
7. Mallorca 17 8 5 4 27 20 29
8. Athletic Bilbao 17 9 2 6 21 19 29
9. Real Sociedad 17 8 4 5 32 25 28
10. Real Betis 16 7 6 3 27 17 27
11. Rayo Vallecano 17 6 9 2 21 14 27
12. Valencia 16 7 5 4 23 19 26
13. Alaves 16 6 6 4 21 19 24
14. Espanyol 16 6 4 6 18 21 22
15. Girona 16 6 4 6 19 24 22
16. Getafe 16 6 3 7 14 13 21
17. Levante 17 5 5 7 21 26 20
18. Sevilla 16 5 4 7 21 23 19
19. Real Oviedo 17 4 6 7 9 17 18
20. Celta Vigo 16 4 5 7 23 24 17
Away table
Team P W D L F A Pts
1. Barcelona 16 11 1 4 35 21 34
2. Real Madrid 16 9 4 3 29 17 31
3. Celta Vigo 17 7 6 4 22 19 27
4. Villarreal 17 7 4 6 23 24 25
5. Real Betis 17 5 8 4 22 24 23
6. Getafe 17 7 2 8 14 21 23
7. Atletico Madrid 16 4 5 7 18 21 17
8. Espanyol 17 4 5 8 19 28 17
9. Girona 17 3 7 7 17 26 16
10. Real Sociedad 16 3 6 7 20 27 15
11. Sevilla 17 4 3 10 19 32 15
12. Levante 16 3 4 9 16 24 13
13. Valencia 17 3 4 10 14 29 13
14. Alaves 17 3 3 11 17 30 12
15. Athletic Bilbao 16 3 3 10 15 29 12
16. Rayo Vallecano 16 3 3 10 12 27 12
17. Osasuna 17 2 4 11 11 22 10
18. Real Oviedo 16 2 4 10 17 34 10
19. Elche 16 1 4 11 16 32 7
20. Mallorca 16 1 3 12 14 31 6
Last 6 games table
Team P W D L F A Pts
1. Barcelona 6 6 0 0 15 4 18
2. Elche 6 4 0 2 9 9 12
3. Real Madrid 6 3 2 1 12 8 11
4. Villarreal 6 3 2 1 9 6 11
5. Levante 6 3 2 1 8 5 11
6. Mallorca 6 3 1 2 10 7 10
7. Real Oviedo 6 3 1 2 9 7 10
8. Alaves 6 2 3 1 13 12 9
9. Getafe 6 3 0 3 5 5 9
10. Real Sociedad 6 2 2 2 12 11 8
11. Osasuna 6 2 2 2 7 8 8
12. Rayo Vallecano 6 2 2 2 6 8 8
13. Girona 6 2 1 3 8 7 7
14. Valencia 6 2 1 3 7 7 7
15. Real Betis 6 1 4 1 7 7 7
16. Atletico Madrid 6 2 0 4 10 12 6
17. Athletic Bilbao 6 2 0 4 6 11 6
18. Celta Vigo 6 1 1 4 8 13 4
19. Sevilla 6 1 0 5 5 13 3
20. Espanyol 6 0 2 4 3 9 2
Latest results
27.04 Espanyol Levante 0-0
26.04 Villarreal Celta Vigo 2-1
26.04 Rayo Vallecano Real Sociedad 3-3
26.04 Real Oviedo Elche 1-2
26.04 Osasuna Sevilla 2-1
25.04 Atletico Madrid Athletic Bilbao 3-2
25.04 Alaves Mallorca 2-1
25.04 Getafe Barcelona 0-2
25.04 Valencia Girona 2-1
24.04 Real Betis Real Madrid 1-1
23.04 Real Oviedo Villarreal 1-1
23.04 Rayo Vallecano Espanyol 1-0
23.04 Levante Sevilla 2-0
22.04 Real Sociedad Getafe 0-1
22.04 Barcelona Celta Vigo 1-0
22.04 Elche Atletico Madrid 3-2
21.04 Girona Real Betis 2-3
21.04 Mallorca Valencia 1-1
21.04 Real Madrid Alaves 2-1
21.04 Athletic Bilbao Osasuna 1-0
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.