Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
02.05 |
Baskonia |
94 |
79 |
Breogan |
32 |
1 |
details |
02.05 |
Tenerife |
94 |
74 |
MoraBanc Andorra |
44 |
1 |
details |
02.05 |
Basquet Girona |
89 |
81 |
Zaragoza |
15 |
1 |
details |
02.05 |
Joventut |
83 |
77 |
Unicaja |
13 |
1 |
details |
03.05 |
Barcelona |
91 |
73 |
Gran Canaria |
38 |
1 |
details |
03.05 |
San Pablo Burgos |
85 |
85 |
Lleida |
-4 |
X2 |
details |
03.05 |
Real Madrid |
87 |
80 |
Murcia |
17 |
1 |
details |
03.05 |
Bilbao |
91 |
72 |
Granada |
45 |
1 |
details |
03.05 |
Manresa |
76 |
91 |
Valencia |
-32 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 28 | 25 | 3 | 2599 | 2323 | 50 | |
| 2. | Valencia | 28 | 21 | 7 | 2637 | 2310 | 42 | |
| 3. | Murcia | 28 | 21 | 7 | 2521 | 2329 | 42 | |
| 4. | Barcelona | 28 | 19 | 9 | 2484 | 2278 | 38 | |
| 5. | Baskonia | 28 | 19 | 9 | 2589 | 2443 | 38 | |
| 6. | Tenerife | 28 | 17 | 11 | 2482 | 2363 | 34 | |
| 7. | Joventut | 28 | 17 | 11 | 2358 | 2273 | 34 | |
| 8. | Unicaja | 29 | 16 | 13 | 2555 | 2502 | 32 | |
| 9. | Bilbao | 28 | 15 | 13 | 2371 | 2419 | 30 | |
| 10. | Breogan | 28 | 12 | 16 | 2523 | 2603 | 24 | |
| 11. | Basquet Girona | 28 | 12 | 16 | 2436 | 2520 | 24 | |
| 12. | Manresa | 28 | 11 | 17 | 2373 | 2550 | 22 | |
| 13. | Lleida | 28 | 10 | 18 | 2330 | 2499 | 20 | |
| 14. | Gran Canaria | 29 | 9 | 20 | 2360 | 2491 | 18 | |
| 15. | Zaragoza | 28 | 9 | 19 | 2453 | 2608 | 18 | |
| 16. | San Pablo Burgos | 28 | 8 | 20 | 2503 | 2606 | 16 | |
| 17. | MoraBanc Andorra | 28 | 7 | 21 | 2409 | 2612 | 14 | |
| 18. | Granada | 28 | 5 | 23 | 2296 | 2550 | 10 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Valencia | 14 | 12 | 2 | 1366 | 1132 | 24 | |
| 2. | Murcia | 14 | 12 | 2 | 1258 | 1134 | 24 | |
| 3. | Real Madrid | 13 | 11 | 2 | 1212 | 1058 | 22 | |
| 4. | Baskonia | 13 | 11 | 2 | 1280 | 1132 | 22 | |
| 5. | Joventut | 14 | 11 | 3 | 1185 | 1072 | 22 | |
| 6. | Barcelona | 14 | 10 | 4 | 1294 | 1130 | 20 | |
| 7. | Unicaja | 16 | 10 | 6 | 1482 | 1366 | 20 | |
| 8. | Tenerife | 13 | 10 | 3 | 1167 | 1067 | 20 | |
| 9. | Bilbao | 14 | 10 | 4 | 1202 | 1125 | 20 | |
| 10. | Basquet Girona | 14 | 7 | 7 | 1219 | 1194 | 14 | |
| 11. | Manresa | 14 | 7 | 7 | 1221 | 1221 | 14 | |
| 12. | Breogan | 14 | 6 | 8 | 1304 | 1330 | 12 | |
| 13. | Lleida | 14 | 6 | 8 | 1190 | 1241 | 12 | |
| 14. | Zaragoza | 14 | 5 | 9 | 1254 | 1247 | 10 | |
| 15. | San Pablo Burgos | 14 | 5 | 9 | 1273 | 1289 | 10 | |
| 16. | MoraBanc Andorra | 14 | 5 | 9 | 1252 | 1309 | 10 | |
| 17. | Granada | 15 | 5 | 10 | 1263 | 1322 | 10 | |
| 18. | Gran Canaria | 15 | 4 | 11 | 1206 | 1282 | 8 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 15 | 14 | 1 | 1387 | 1265 | 28 | |
| 2. | Valencia | 14 | 9 | 5 | 1271 | 1178 | 18 | |
| 3. | Murcia | 14 | 9 | 5 | 1263 | 1195 | 18 | |
| 4. | Barcelona | 14 | 9 | 5 | 1190 | 1148 | 18 | |
| 5. | Baskonia | 15 | 8 | 7 | 1309 | 1311 | 16 | |
| 6. | Tenerife | 15 | 7 | 8 | 1315 | 1296 | 14 | |
| 7. | Joventut | 14 | 6 | 8 | 1173 | 1201 | 12 | |
| 8. | Breogan | 14 | 6 | 8 | 1219 | 1273 | 12 | |
| 9. | Unicaja | 13 | 6 | 7 | 1073 | 1136 | 12 | |
| 10. | Gran Canaria | 14 | 5 | 9 | 1154 | 1209 | 10 | |
| 11. | Basquet Girona | 14 | 5 | 9 | 1217 | 1326 | 10 | |
| 12. | Bilbao | 14 | 5 | 9 | 1169 | 1294 | 10 | |
| 13. | Lleida | 14 | 4 | 10 | 1140 | 1258 | 8 | |
| 14. | Zaragoza | 14 | 4 | 10 | 1199 | 1361 | 8 | |
| 15. | Manresa | 14 | 4 | 10 | 1152 | 1329 | 8 | |
| 16. | San Pablo Burgos | 14 | 3 | 11 | 1230 | 1317 | 6 | |
| 17. | MoraBanc Andorra | 14 | 2 | 12 | 1157 | 1303 | 4 | |
| 18. | Granada | 13 | 0 | 13 | 1033 | 1228 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Murcia | 6 | 6 | 0 | 567 | 494 | 12 | |
| 2. | Real Madrid | 6 | 5 | 1 | 567 | 514 | 10 | |
| 3. | Valencia | 6 | 5 | 1 | 553 | 519 | 10 | |
| 4. | Tenerife | 6 | 4 | 2 | 567 | 519 | 8 | |
| 5. | Baskonia | 6 | 4 | 2 | 540 | 512 | 8 | |
| 6. | Barcelona | 6 | 4 | 2 | 530 | 515 | 8 | |
| 7. | Breogan | 6 | 4 | 2 | 551 | 537 | 8 | |
| 8. | Joventut | 6 | 3 | 3 | 491 | 508 | 6 | |
| 9. | Granada | 6 | 3 | 3 | 530 | 551 | 6 | |
| 10. | Bilbao | 6 | 3 | 3 | 514 | 536 | 6 | |
| 11. | Zaragoza | 6 | 3 | 3 | 543 | 569 | 6 | |
| 12. | San Pablo Burgos | 6 | 2 | 4 | 554 | 569 | 4 | |
| 13. | Manresa | 6 | 2 | 4 | 512 | 527 | 4 | |
| 14. | Gran Canaria | 6 | 2 | 4 | 540 | 557 | 4 | |
| 15. | Lleida | 6 | 2 | 4 | 531 | 559 | 4 | |
| 16. | Unicaja | 6 | 1 | 5 | 516 | 539 | 2 | |
| 17. | Basquet Girona | 6 | 1 | 5 | 530 | 554 | 2 | |
| 18. | MoraBanc Andorra | 6 | 1 | 5 | 541 | 568 | 2 | |
| Latest results | |||
|---|---|---|---|
| 29.04 | Unicaja | Gran Canaria | 100-101 |
| 26.04 | Baskonia | Barcelona | 92-95 |
| 26.04 | Manresa | San Pablo Burgos | 94-101 |
| 26.04 | Granada | MoraBanc Andorra | 89-86 |
| 26.04 | Breogan | Joventut | 93-86 |
| 25.04 | Unicaja | Lleida | 91-72 |
| 25.04 | Murcia | Tenerife | 86-80 |
| 25.04 | Gran Canaria | Basquet Girona | 100-90 |
| 25.04 | Valencia | Real Madrid | 82-96 |
| 19.04 | Lleida | Barcelona | 90-80 |
| 19.04 | Granada | Unicaja | 83-71 |
| 19.04 | Basquet Girona | Valencia | 81-84 |
| 19.04 | Real Madrid | Tenerife | 90-95 |
| 19.04 | San Pablo Burgos | Breogan | 94-99 |
| 18.04 | Gran Canaria | Zaragoza | 74-78 |
| 18.04 | Joventut | Baskonia | 81-69 |
| 18.04 | MoraBanc Andorra | Murcia | 89-95 |
| 18.04 | Bilbao | Manresa | 80-84 |
| 12.04 | San Pablo Burgos | Real Madrid | 78-94 |
| 12.04 | Murcia | Granada | 107-91 |






