• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

Poland --> Ekstraklasa

Next matches

17.03

Jagiellonia Bialystok

1

1

GKS Katowice

5

1X

details

20.03

Motor Lublin

1

1

Zaglebie Lubin

-4

X2

details

20.03

Piast Gliwice

1

1

Radomiak Radom

-1

X

details

21.03

Jagiellonia Bialystok

1

1

Wisla Plock

4

1X

details

21.03

Lechia Gdansk

2

1

Pogon Szczecin

12

1X

details

21.03

Cracovia

1

1

GKS Katowice

0

X

details
Overall table
Team P W D L F A Pts
1. Zaglebie Lubin 25 11 8 6 40 29 41
2. Lech Poznan 25 11 8 6 42 36 41
3. Jagiellonia Bialystok 24 10 8 6 40 31 38
4. Gornik Zabrze 25 11 5 9 36 32 38
5. Rakow Czestochowa 25 11 4 10 34 32 37
6. GKS Katowice 24 11 3 10 34 32 36
7. Wisla Plock 25 9 9 7 26 24 36
8. Motor Lublin 25 8 10 7 34 38 34
9. Radomiak Radom 25 8 9 8 41 37 33
10. Cracovia 25 8 9 8 30 28 33
11. Korona Kielce 24 9 6 9 29 27 33
12. Piast Gliwice 25 9 5 11 29 32 32
13. Lechia Gdansk 25 10 6 9 49 47 31
14. Pogon Szczecin 24 9 4 11 33 37 31
15. Arka Gdynia 25 8 6 11 25 41 30
16. Legia Warszawa 25 6 11 8 29 30 29
17. Widzew Lodz 25 8 4 13 31 34 28
18. Termalica 25 5 7 13 29 44 22
Home table
Team P W D L F A Pts
1. Arka Gdynia 13 7 5 1 19 14 26
2. Gornik Zabrze 13 8 1 4 24 13 25
3. Radomiak Radom 13 7 3 3 26 12 24
4. Wisla Plock 13 7 3 3 15 10 24
5. Zaglebie Lubin 13 6 5 2 24 12 23
6. Pogon Szczecin 12 7 2 3 24 16 23
7. GKS Katowice 13 7 2 4 20 15 23
8. Lechia Gdansk 12 6 3 3 27 17 21
9. Jagiellonia Bialystok 11 6 2 3 26 17 20
10. Legia Warszawa 12 5 4 3 15 10 19
11. Lech Poznan 12 5 4 3 25 22 19
12. Motor Lublin 13 4 7 2 18 15 19
13. Widzew Lodz 12 5 3 4 16 14 18
14. Rakow Czestochowa 12 5 3 4 13 11 18
15. Cracovia 12 4 5 3 16 13 17
16. Korona Kielce 12 5 2 5 16 14 17
17. Piast Gliwice 12 4 3 5 12 13 15
18. Termalica 13 2 4 7 14 23 10
Away table
Team P W D L F A Pts
1. Lech Poznan 13 6 4 3 17 14 22
2. Rakow Czestochowa 13 6 1 6 21 21 19
3. Jagiellonia Bialystok 13 4 6 3 14 14 18
4. Zaglebie Lubin 12 5 3 4 16 17 18
5. Piast Gliwice 13 5 2 6 17 19 17
6. Korona Kielce 12 4 4 4 13 13 16
7. Cracovia 13 4 4 5 14 15 16
8. Motor Lublin 12 4 3 5 16 23 15
9. Lechia Gdansk 13 4 3 6 22 30 15
10. GKS Katowice 11 4 1 6 14 17 13
11. Gornik Zabrze 12 3 4 5 12 19 13
12. Wisla Plock 12 2 6 4 11 14 12
13. Termalica 12 3 3 6 15 21 12
14. Widzew Lodz 13 3 1 9 15 20 10
15. Legia Warszawa 13 1 7 5 14 20 10
16. Radomiak Radom 12 1 6 5 15 25 9
17. Pogon Szczecin 12 2 2 8 9 21 8
18. Arka Gdynia 12 1 1 10 6 27 4
Last 6 games table
Team P W D L F A Pts
1. Lech Poznan 6 5 0 1 12 6 15
2. Zaglebie Lubin 6 4 1 1 9 3 13
3. GKS Katowice 6 4 1 1 9 4 13
4. Legia Warszawa 6 2 4 0 9 7 10
5. Motor Lublin 6 3 1 2 9 9 10
6. Pogon Szczecin 6 3 1 2 5 5 10
7. Korona Kielce 6 3 0 3 8 8 9
8. Piast Gliwice 6 3 0 3 8 11 9
9. Arka Gdynia 6 2 2 2 8 7 8
10. Widzew Lodz 6 2 2 2 4 3 8
11. Lechia Gdansk 6 2 2 2 9 9 8
12. Rakow Czestochowa 6 2 2 2 7 7 8
13. Jagiellonia Bialystok 6 1 3 2 8 9 6
14. Radomiak Radom 6 1 3 2 6 7 6
15. Gornik Zabrze 6 1 2 3 5 7 5
16. Termalica 6 0 3 3 5 8 3
17. Cracovia 6 0 3 3 4 7 3
18. Wisla Plock 6 1 0 5 3 11 3
Latest results
15.03 Gornik Zabrze Rakow Czestochowa 3-1
15.03 Zaglebie Lubin Lech Poznan 0-1
15.03 Arka Gdynia Widzew Lodz 0-0
14.03 Cracovia Wisla Plock 1-2
14.03 GKS Katowice Lechia Gdansk 2-0
14.03 Jagiellonia Bialystok Piast Gliwice 1-2
13.03 Termalica Motor Lublin 1-2
13.03 Radomiak Radom Legia Warszawa 1-1
09.03 Wisla Plock Arka Gdynia 0-3
08.03 Motor Lublin Gornik Zabrze 0-0
08.03 Radomiak Radom GKS Katowice 0-1
08.03 Rakow Czestochowa Pogon Szczecin 2-0
08.03 Legia Warszawa Cracovia 1-0
07.03 Korona Kielce Termalica 2-1
07.03 Piast Gliwice Zaglebie Lubin 1-3
07.03 Widzew Lodz Lech Poznan 2-1
06.03 Lechia Gdansk Jagiellonia Bialystok 3-0
05.03 Radomiak Radom Arka Gdynia 3-1
02.03 Zaglebie Lubin Wisla Plock 2-0
01.03 Lech Poznan Rakow Czestochowa 4-3
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.