Greece --> Basket League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.03 |
Peristeri |
75 |
78 |
PAOK |
-10 |
2 |
details |
21.03 |
Marousi |
79 |
83 |
Mykonos |
-12 |
2 |
details |
21.03 |
Aris |
89 |
68 |
AS Karditsas |
43 |
1 |
details |
21.03 |
Promitheas |
82 |
80 |
Kolossos |
4 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 20 | 20 | 0 | 1939 | 1563 | 40 | |
| 2. | Panathinaikos | 20 | 16 | 4 | 1815 | 1556 | 36 | |
| 3. | AEK Athens | 19 | 14 | 5 | 1609 | 1511 | 33 | |
| 4. | Peristeri | 19 | 10 | 9 | 1492 | 1518 | 29 | |
| 5. | PAOK | 17 | 11 | 6 | 1390 | 1383 | 28 | |
| 6. | Aris | 17 | 10 | 7 | 1450 | 1396 | 27 | |
| 7. | Iraklis | 19 | 8 | 11 | 1527 | 1563 | 27 | |
| 8. | Promitheas | 19 | 7 | 12 | 1631 | 1690 | 26 | |
| 9. | Mykonos | 19 | 7 | 12 | 1479 | 1609 | 26 | |
| 10. | Kolossos | 19 | 6 | 13 | 1521 | 1609 | 25 | |
| 11. | AS Karditsas | 19 | 5 | 14 | 1492 | 1621 | 24 | |
| 12. | Marousi | 20 | 4 | 16 | 1682 | 1842 | 24 | |
| 13. | Panionios | 19 | 5 | 14 | 1496 | 1662 | 24 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 10 | 10 | 0 | 976 | 820 | 20 | |
| 2. | Panathinaikos | 10 | 9 | 1 | 951 | 810 | 19 | |
| 3. | AEK Athens | 9 | 7 | 2 | 762 | 697 | 16 | |
| 4. | Iraklis | 10 | 6 | 4 | 782 | 761 | 16 | |
| 5. | Mykonos | 11 | 5 | 6 | 857 | 903 | 16 | |
| 6. | Aris | 9 | 6 | 3 | 759 | 710 | 15 | |
| 7. | AS Karditsas | 10 | 5 | 5 | 812 | 824 | 15 | |
| 8. | Peristeri | 9 | 6 | 3 | 718 | 730 | 15 | |
| 9. | Kolossos | 10 | 3 | 7 | 817 | 868 | 13 | |
| 10. | Marousi | 10 | 3 | 7 | 866 | 938 | 13 | |
| 11. | Promitheas | 9 | 3 | 6 | 771 | 768 | 12 | |
| 12. | Panionios | 9 | 3 | 6 | 714 | 762 | 12 | |
| 13. | PAOK | 7 | 4 | 3 | 580 | 567 | 11 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 10 | 10 | 0 | 963 | 743 | 20 | |
| 2. | Panathinaikos | 10 | 7 | 3 | 864 | 746 | 17 | |
| 3. | AEK Athens | 10 | 7 | 3 | 847 | 814 | 17 | |
| 4. | PAOK | 10 | 7 | 3 | 810 | 816 | 17 | |
| 5. | Peristeri | 10 | 4 | 6 | 774 | 788 | 14 | |
| 6. | Promitheas | 10 | 4 | 6 | 860 | 922 | 14 | |
| 7. | Aris | 8 | 4 | 4 | 691 | 686 | 12 | |
| 8. | Kolossos | 9 | 3 | 6 | 704 | 741 | 12 | |
| 9. | Panionios | 10 | 2 | 8 | 782 | 900 | 12 | |
| 10. | Iraklis | 9 | 2 | 7 | 745 | 802 | 11 | |
| 11. | Marousi | 10 | 1 | 9 | 816 | 904 | 11 | |
| 12. | Mykonos | 8 | 2 | 6 | 622 | 706 | 10 | |
| 13. | AS Karditsas | 9 | 0 | 9 | 680 | 797 | 9 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 568 | 457 | 12 | |
| 2. | Peristeri | 6 | 5 | 1 | 495 | 449 | 11 | |
| 3. | Aris | 6 | 5 | 1 | 552 | 512 | 11 | |
| 4. | AEK Athens | 6 | 5 | 1 | 526 | 487 | 11 | |
| 5. | Panathinaikos | 6 | 3 | 3 | 539 | 492 | 9 | |
| 6. | Panionios | 6 | 3 | 3 | 495 | 491 | 9 | |
| 7. | Kolossos | 6 | 3 | 3 | 530 | 533 | 9 | |
| 8. | Iraklis | 6 | 2 | 4 | 478 | 515 | 8 | |
| 9. | PAOK | 6 | 2 | 4 | 467 | 508 | 8 | |
| 10. | Promitheas | 6 | 1 | 5 | 532 | 571 | 7 | |
| 11. | AS Karditsas | 6 | 1 | 5 | 446 | 487 | 7 | |
| 12. | Mykonos | 6 | 1 | 5 | 465 | 536 | 7 | |
| 13. | Marousi | 6 | 1 | 5 | 467 | 543 | 7 | |
| Latest results | |||
|---|---|---|---|
| 15.03 | Kolossos | Iraklis | 98-85 |
| 15.03 | Panionios | Olympiakos | 71-79 |
| 15.03 | Panathinaikos | AEK Athens | 103-78 |
| 14.03 | Mykonos | Promitheas | 89-99 |
| 14.03 | Marousi | Peristeri | 61-84 |
| 08.03 | Iraklis | Panathinaikos | 76-74 |
| 08.03 | Olympiakos | PAOK | 100-73 |
| 07.03 | AS Karditsas | Mykonos | 103-77 |
| 07.03 | Peristeri | Panionios | 82-74 |
| 07.03 | Aris | Marousi | 102-76 |
| 07.03 | AEK Athens | Promitheas | 102-85 |
| 15.02 | Panathinaikos | Kolossos | 97-102 |
| 14.02 | Mykonos | Aris | 73-83 |
| 14.02 | PAOK | AEK Athens | 71-88 |
| 14.02 | Marousi | AS Karditsas | 78-77 |
| 14.02 | Promitheas | Peristeri | 77-84 |
| 14.02 | Iraklis | Olympiakos | 70-95 |
| 08.02 | Olympiakos | Promitheas | 102-87 |
| 08.02 | AS Karditsas | Panathinaikos | 53-78 |
| 07.02 | Panionios | Mykonos | 87-76 |






