Greece --> Basket League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
31.01 |
Olympiakos |
95 |
66 |
Peristeri |
62 |
1 |
details |
31.01 |
AEK Athens |
85 |
66 |
Kolossos |
44 |
1 |
details |
31.01 |
PAOK |
84 |
71 |
Mykonos |
27 |
1 |
details |
31.01 |
Iraklis |
84 |
69 |
AS Karditsas |
27 |
1 |
details |
01.02 |
Aris |
69 |
88 |
Panathinaikos |
-41 |
2 |
details |
01.02 |
Marousi |
84 |
81 |
Panionios |
4 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 15 | 15 | 0 | 1469 | 1191 | 30 | |
| 2. | Panathinaikos | 15 | 14 | 1 | 1368 | 1145 | 29 | |
| 3. | AEK Athens | 14 | 10 | 4 | 1162 | 1095 | 24 | |
| 4. | PAOK | 14 | 10 | 4 | 1156 | 1117 | 24 | |
| 5. | Mykonos | 15 | 7 | 8 | 1164 | 1237 | 22 | |
| 6. | Aris | 14 | 7 | 7 | 1163 | 1152 | 21 | |
| 7. | Promitheas | 15 | 6 | 9 | 1283 | 1313 | 21 | |
| 8. | Iraklis | 14 | 6 | 8 | 1129 | 1131 | 20 | |
| 9. | Peristeri | 14 | 6 | 8 | 1079 | 1138 | 20 | |
| 10. | Kolossos | 15 | 4 | 11 | 1160 | 1241 | 19 | |
| 11. | AS Karditsas | 15 | 4 | 11 | 1186 | 1295 | 19 | |
| 12. | Marousi | 15 | 3 | 12 | 1296 | 1391 | 18 | |
| 13. | Panionios | 15 | 3 | 12 | 1159 | 1328 | 18 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Panathinaikos | 8 | 8 | 0 | 751 | 630 | 16 | |
| 2. | Olympiakos | 7 | 7 | 0 | 680 | 589 | 14 | |
| 3. | Mykonos | 9 | 5 | 4 | 695 | 721 | 14 | |
| 4. | AS Karditsas | 8 | 4 | 4 | 656 | 669 | 12 | |
| 5. | Iraklis | 7 | 4 | 3 | 543 | 519 | 11 | |
| 6. | Aris | 7 | 4 | 3 | 555 | 539 | 11 | |
| 7. | Promitheas | 8 | 3 | 5 | 694 | 684 | 11 | |
| 8. | Peristeri | 7 | 4 | 3 | 544 | 582 | 11 | |
| 9. | PAOK | 6 | 4 | 2 | 509 | 479 | 10 | |
| 10. | AEK Athens | 6 | 4 | 2 | 481 | 455 | 10 | |
| 11. | Kolossos | 8 | 2 | 6 | 641 | 693 | 10 | |
| 12. | Marousi | 7 | 2 | 5 | 630 | 672 | 9 | |
| 13. | Panionios | 7 | 2 | 5 | 556 | 607 | 9 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 8 | 8 | 0 | 789 | 602 | 16 | |
| 2. | AEK Athens | 8 | 6 | 2 | 681 | 640 | 14 | |
| 3. | PAOK | 8 | 6 | 2 | 647 | 638 | 14 | |
| 4. | Panathinaikos | 7 | 6 | 1 | 617 | 515 | 13 | |
| 5. | Aris | 7 | 3 | 4 | 608 | 613 | 10 | |
| 6. | Promitheas | 7 | 3 | 4 | 589 | 629 | 10 | |
| 7. | Peristeri | 7 | 2 | 5 | 535 | 556 | 9 | |
| 8. | Iraklis | 7 | 2 | 5 | 586 | 612 | 9 | |
| 9. | Kolossos | 7 | 2 | 5 | 519 | 548 | 9 | |
| 10. | Marousi | 8 | 1 | 7 | 666 | 719 | 9 | |
| 11. | Panionios | 8 | 1 | 7 | 603 | 721 | 9 | |
| 12. | Mykonos | 6 | 2 | 4 | 469 | 516 | 8 | |
| 13. | AS Karditsas | 7 | 0 | 7 | 530 | 626 | 7 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 6 | 6 | 0 | 622 | 486 | 12 | |
| 2. | Panathinaikos | 6 | 6 | 0 | 548 | 492 | 12 | |
| 3. | AEK Athens | 6 | 5 | 1 | 485 | 475 | 11 | |
| 4. | PAOK | 6 | 4 | 2 | 508 | 485 | 10 | |
| 5. | Aris | 6 | 4 | 2 | 504 | 506 | 10 | |
| 6. | Mykonos | 6 | 3 | 3 | 489 | 508 | 9 | |
| 7. | Iraklis | 6 | 2 | 4 | 471 | 465 | 8 | |
| 8. | Promitheas | 6 | 2 | 4 | 541 | 559 | 8 | |
| 9. | Kolossos | 6 | 2 | 4 | 490 | 511 | 8 | |
| 10. | Panionios | 6 | 2 | 4 | 480 | 506 | 8 | |
| 11. | Marousi | 6 | 1 | 5 | 518 | 566 | 7 | |
| 12. | AS Karditsas | 6 | 1 | 5 | 476 | 532 | 7 | |
| 13. | Peristeri | 6 | 1 | 5 | 445 | 514 | 7 | |
| Latest results | |||
|---|---|---|---|
| 25.01 | Panathinaikos | Marousi | 92-81 |
| 25.01 | Kolossos | Olympiakos | 85-98 |
| 24.01 | Promitheas | Aris | 97-103 |
| 24.01 | Mykonos | Iraklis | 83-80 |
| 24.01 | Peristeri | AS Karditsas | 82-69 |
| 24.01 | Panionios | PAOK | 67-70 |
| 18.01 | Mykonos | Kolossos | 67-84 |
| 18.01 | PAOK | Panathinaikos | 69-74 |
| 17.01 | AS Karditsas | AEK Athens | 71-79 |
| 17.01 | Olympiakos | Marousi | 104-89 |
| 17.01 | Promitheas | Panionios | 87-91 |
| 11.01 | Panathinaikos | Peristeri | 94-86 |
| 11.01 | Marousi | Promitheas | 96-78 |
| 11.01 | AS Karditsas | Olympiakos | 80-120 |
| 11.01 | AEK Athens | Mykonos | 90-65 |
| 10.01 | Aris | Iraklis | 78-76 |
| 10.01 | Panionios | Kolossos | 73-62 |
| 04.01 | Aris | Olympiakos | 84-95 |
| 04.01 | Kolossos | Marousi | 90-76 |
| 04.01 | Panathinaikos | AS Karditsas | 92-85 |






