France --> LNB Pro A
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
20.03 |
Nancy |
86 |
83 |
Dijon |
6 |
1 |
details |
21.03 |
Gravelines-Dunkerque |
71 |
96 |
Monaco |
-58 |
2 |
details |
21.03 |
Strasbourg |
84 |
79 |
Cholet |
14 |
1 |
details |
21.03 |
Le Mans |
85 |
75 |
Boulazac |
23 |
1 |
details |
21.03 |
Saint Quentin |
78 |
86 |
Chalon-Saone |
-20 |
2 |
details |
21.03 |
Le Portel |
62 |
98 |
Nanterre |
-70 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 22 | 19 | 3 | 2083 | 1845 | 0.864 | |
| 2. | Paris | 22 | 16 | 6 | 2196 | 1859 | 0.727 | |
| 3. | Nanterre | 22 | 16 | 6 | 1934 | 1804 | 0.727 | |
| 4. | Strasbourg | 21 | 14 | 7 | 1780 | 1766 | 0.667 | |
| 5. | JL Bourg | 22 | 14 | 8 | 1921 | 1819 | 0.636 | |
| 6. | Lyon-Villeurbanne | 21 | 13 | 8 | 1844 | 1669 | 0.619 | |
| 7. | Le Mans | 22 | 13 | 9 | 1942 | 1882 | 0.591 | |
| 8. | Cholet | 22 | 13 | 9 | 1901 | 1848 | 0.591 | |
| 9. | Chalon-Saone | 22 | 10 | 12 | 1859 | 1890 | 0.455 | |
| 10. | Dijon | 22 | 9 | 13 | 1966 | 1979 | 0.409 | |
| 11. | Boulazac | 22 | 9 | 13 | 1793 | 1828 | 0.409 | |
| 12. | Nancy | 22 | 9 | 13 | 1882 | 1935 | 0.409 | |
| 13. | Limoges | 22 | 7 | 15 | 1814 | 1975 | 0.318 | |
| 14. | Gravelines-Dunkerque | 22 | 7 | 15 | 1836 | 1999 | 0.318 | |
| 15. | Saint Quentin | 22 | 5 | 17 | 1774 | 1933 | 0.227 | |
| 16. | Le Portel | 22 | 1 | 21 | 1629 | 2123 | 0.045 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Nanterre | 11 | 9 | 2 | 995 | 911 | 0.82 | |
| 2. | Strasbourg | 11 | 9 | 2 | 976 | 912 | 0.82 | |
| 3. | Paris | 11 | 8 | 3 | 1126 | 967 | 0.73 | |
| 4. | Cholet | 11 | 8 | 3 | 992 | 898 | 0.73 | |
| 5. | Monaco | 11 | 8 | 3 | 1053 | 965 | 0.73 | |
| 6. | JL Bourg | 11 | 8 | 3 | 958 | 899 | 0.73 | |
| 7. | Le Mans | 11 | 7 | 4 | 965 | 897 | 0.64 | |
| 8. | Dijon | 12 | 7 | 5 | 1133 | 1089 | 0.58 | |
| 9. | Chalon-Saone | 11 | 6 | 5 | 916 | 896 | 0.55 | |
| 10. | Boulazac | 11 | 6 | 5 | 904 | 887 | 0.55 | |
| 11. | Lyon-Villeurbanne | 10 | 5 | 5 | 914 | 802 | 0.50 | |
| 12. | Nancy | 11 | 5 | 6 | 979 | 945 | 0.45 | |
| 13. | Gravelines-Dunkerque | 11 | 4 | 7 | 928 | 954 | 0.36 | |
| 14. | Limoges | 11 | 4 | 7 | 882 | 919 | 0.36 | |
| 15. | Saint Quentin | 11 | 3 | 8 | 865 | 935 | 0.27 | |
| 16. | Le Portel | 10 | 0 | 10 | 745 | 947 | 0.00 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 11 | 11 | 0 | 1030 | 880 | 1.00 | |
| 2. | Paris | 11 | 8 | 3 | 1070 | 892 | 0.73 | |
| 3. | Lyon-Villeurbanne | 11 | 8 | 3 | 930 | 867 | 0.73 | |
| 4. | Nanterre | 11 | 7 | 4 | 939 | 893 | 0.64 | |
| 5. | JL Bourg | 11 | 6 | 5 | 963 | 920 | 0.55 | |
| 6. | Le Mans | 11 | 6 | 5 | 977 | 985 | 0.55 | |
| 7. | Strasbourg | 10 | 5 | 5 | 804 | 854 | 0.50 | |
| 8. | Cholet | 11 | 5 | 6 | 909 | 950 | 0.45 | |
| 9. | Chalon-Saone | 11 | 4 | 7 | 943 | 994 | 0.36 | |
| 10. | Nancy | 11 | 4 | 7 | 903 | 990 | 0.36 | |
| 11. | Boulazac | 11 | 3 | 8 | 889 | 941 | 0.27 | |
| 12. | Limoges | 11 | 3 | 8 | 932 | 1056 | 0.27 | |
| 13. | Gravelines-Dunkerque | 11 | 3 | 8 | 908 | 1045 | 0.27 | |
| 14. | Dijon | 10 | 2 | 8 | 833 | 890 | 0.20 | |
| 15. | Saint Quentin | 11 | 2 | 9 | 909 | 998 | 0.18 | |
| 16. | Le Portel | 12 | 1 | 11 | 884 | 1176 | 0.08 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pct | ||
| 1. | Monaco | 6 | 5 | 1 | 559 | 486 | 0.83 | |
| 2. | Paris | 6 | 4 | 2 | 607 | 518 | 0.67 | |
| 3. | Cholet | 6 | 4 | 2 | 532 | 485 | 0.67 | |
| 4. | JL Bourg | 6 | 4 | 2 | 531 | 485 | 0.67 | |
| 5. | Boulazac | 6 | 4 | 2 | 515 | 477 | 0.67 | |
| 6. | Nanterre | 6 | 4 | 2 | 509 | 478 | 0.67 | |
| 7. | Gravelines-Dunkerque | 6 | 4 | 2 | 568 | 540 | 0.67 | |
| 8. | Strasbourg | 6 | 4 | 2 | 549 | 533 | 0.67 | |
| 9. | Lyon-Villeurbanne | 6 | 3 | 3 | 504 | 476 | 0.50 | |
| 10. | Le Mans | 6 | 3 | 3 | 530 | 520 | 0.50 | |
| 11. | Chalon-Saone | 6 | 2 | 4 | 507 | 504 | 0.33 | |
| 12. | Saint Quentin | 6 | 2 | 4 | 550 | 569 | 0.33 | |
| 13. | Nancy | 6 | 2 | 4 | 516 | 538 | 0.33 | |
| 14. | Dijon | 6 | 2 | 4 | 573 | 599 | 0.33 | |
| 15. | Limoges | 6 | 2 | 4 | 475 | 522 | 0.33 | |
| 16. | Le Portel | 6 | 0 | 6 | 400 | 632 | 0.00 | |
| Latest results | |||
|---|---|---|---|
| 15.03 | Nanterre | Strasbourg | 102-88 |
| 15.03 | Dijon | Saint Quentin | 119-127 |
| 15.03 | Paris | Gravelines-Dunkerque | 109-115 |
| 14.03 | JL Bourg | Le Mans | 98-86 |
| 14.03 | Monaco | Nancy | 86-94 |
| 14.03 | Boulazac | Lyon-Villeurbanne | 72-67 |
| 14.03 | Cholet | Le Portel | 105-58 |
| 13.03 | Chalon-Saone | Limoges | 109-56 |
| 10.03 | Le Portel | JL Bourg | 63-92 |
| 08.03 | Gravelines-Dunkerque | Boulazac | 91-92 |
| 08.03 | Limoges | Paris | 80-86 |
| 07.03 | Le Portel | Saint Quentin | 72-108 |
| 07.03 | Strasbourg | Dijon | 96-98 |
| 07.03 | Nancy | Chalon-Saone | 102-80 |
| 07.03 | Le Mans | Nanterre | 79-71 |
| 07.03 | Monaco | Cholet | 89-79 |
| 15.02 | Saint Quentin | Paris | 90-103 |
| 15.02 | Nanterre | Monaco | 76-81 |
| 14.02 | Strasbourg | JL Bourg | 87-83 |
| 14.02 | Boulazac | Le Portel | 94-64 |






