Finland --> Veikkausliiga
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
02.05 |
Oulu |
1 |
1 |
KuPS |
-1 |
X2 |
details |
02.05 |
Mariehamn |
- | - | VPS |
details | ||
02.05 |
Jaro |
- | - | TPS Turku |
details | ||
02.05 |
SJK |
- | - | Ilves |
details | ||
04.05 |
HJK |
- | - | Lahti |
details | ||
05.05 |
Gnistan |
- | - | Inter Turku |
details | ||
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | KuPS | 5 | 3 | 2 | 0 | 9 | 5 | 11 |
| 2. | Inter Turku | 5 | 3 | 2 | 0 | 6 | 2 | 11 |
| 3. | Oulu | 5 | 3 | 0 | 2 | 10 | 6 | 9 |
| 4. | HJK | 5 | 2 | 2 | 1 | 8 | 3 | 8 |
| 5. | TPS Turku | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 6. | Lahti | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 7. | VPS | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 8. | SJK | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| 9. | Jaro | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
| 10. | Mariehamn | 4 | 0 | 2 | 2 | 3 | 7 | 2 |
| 11. | Ilves | 4 | 0 | 1 | 3 | 6 | 10 | 1 |
| 12. | Gnistan | 4 | 0 | 1 | 3 | 2 | 10 | 1 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Inter Turku | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 2. | TPS Turku | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| 3. | KuPS | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 4. | SJK | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5. | VPS | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 6. | HJK | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
| 7. | Oulu | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 8. | Lahti | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 9. | Mariehamn | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10. | Jaro | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 11. | Ilves | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12. | Gnistan | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Oulu | 4 | 2 | 0 | 2 | 9 | 6 | 6 |
| 2. | HJK | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| 3. | KuPS | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 4. | Inter Turku | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 5. | Lahti | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 6. | Jaro | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 7. | TPS Turku | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8. | Gnistan | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 9. | VPS | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 10. | Ilves | 3 | 0 | 1 | 2 | 5 | 7 | 1 |
| 11. | Mariehamn | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 12. | SJK | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | KuPS | 5 | 3 | 2 | 0 | 9 | 5 | 11 |
| 2. | Inter Turku | 5 | 3 | 2 | 0 | 6 | 2 | 11 |
| 3. | Oulu | 5 | 3 | 0 | 2 | 10 | 6 | 9 |
| 4. | HJK | 5 | 2 | 2 | 1 | 8 | 3 | 8 |
| 5. | TPS Turku | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 6. | Lahti | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 7. | VPS | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 8. | SJK | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| 9. | Jaro | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
| 10. | Mariehamn | 4 | 0 | 2 | 2 | 3 | 7 | 2 |
| 11. | Ilves | 4 | 0 | 1 | 3 | 6 | 10 | 1 |
| 12. | Gnistan | 4 | 0 | 1 | 3 | 2 | 10 | 1 |
| Latest results | |||
|---|---|---|---|
| 29.04 | Inter Turku | HJK | 1-1 |
| 26.04 | KuPS | HJK | 1-1 |
| 25.04 | Inter Turku | Mariehamn | 1-0 |
| 25.04 | Lahti | Oulu | 2-1 |
| 24.04 | SJK | Jaro | 1-1 |
| 24.04 | VPS | Ilves | 3-2 |
| 24.04 | TPS Turku | Gnistan | 1-1 |
| 22.04 | KuPS | Oulu | 3-2 |
| 18.04 | TPS Turku | SJK | 2-0 |
| 18.04 | Mariehamn | Ilves | 2-2 |
| 18.04 | Lahti | Inter Turku | 0-2 |
| 18.04 | Jaro | KuPS | 1-1 |
| 18.04 | Gnistan | HJK | 0-3 |
| 18.04 | Oulu | VPS | 1-0 |
| 11.04 | KuPS | Gnistan | 1-0 |
| 11.04 | HJK | Oulu | 0-1 |
| 11.04 | Inter Turku | Ilves | 2-1 |
| 10.04 | TPS Turku | Lahti | 2-1 |
| 10.04 | SJK | Mariehamn | 3-0 |
| 10.04 | VPS | Jaro | 0-0 |






































